iMRS Systems Comparison Chart
| Feature | wellfit |
complete |
professional |
| Control Unit | |||
| Power Plug | |||
| Owner´s Manual | |||
| Whole Body Mat | |||
| Pillow Applicator |
|||
| Probe Applicator |
optional | ||
| Build-In Music Player |
|||
| SD-Card System |
|||
| Intensity Levels |
sens - 200 (7) | sens - 400 (8) | sens - 400 (8) |
| Timer |
8 / 16 / 24 min | 8 / 16 / 24 min | 1 - 60 min |
| iGUIDE, SD-Card | optional | ||
| iSLRS incl. 45 min Music | optional | optional | optional |
| iMORE incl. Infrared Photosensor, SD-Card | optional | optional | optional |
| Travel Applicator | optional | optional | optional |
| Lithium Ion Battery Pack | optional | optional | optional |
| 3-Year Warranty | |||
| Extended Warranty 48 or 60 Months | optional | optional | optional |
Great Britain
Deutschland
USA
Canada